Cell Sorting - Cell sorting is the ability to separate cells according to their properties. These properties can be described as intracellular (inside the cell) or extracellular (outside the cell). Intracellular processes can include DNA, RNA and protein molecule interaction, whereas extracellular physical properties include size, shape (morphology), and surface protein expression.
Cell Sorting Lasers
Product | Wavelength | Description | Starting At | In Stock | |
---|---|---|---|---|---|
532 nm Best Seller! | 532 nm DPSS Laser System 5 - 300 mW Output Power | $1,437.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System 5 - 100 mW Output Power | $1,664.00 | Specs |
||
1064 nm Best Seller! | Environmentally Sealed 1064 nm DPSS Laser System 100 - 1000 mW Output Power | $2,186.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 100 - 1000 mW Output Power | $2,274.00 | Specs |
||
1064 nm Best Seller! | 1064 nm DPSS Laser System 100 - 1000 mW Output Power | $2,274.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System 200 - 500 mW Output Power | $2,482.00 | Specs |
||
457 nm | 457 nm DPSS Laser System 5 - 500 mW Output Power | $2,648.00 | Specs |
||
785 nm | 785 nm Collimated Diode Laser System 300 - 2500 mW Output Power | $2,887.00 | Specs |
||
785 nm | 785 nm Collimated Diode Laser System with Near-TEM00 Beam 50 - 100 mW Output Power | $2,887.00 | Specs |
||
515 nm | 515 nm DPSS Laser System 10 - 50 mW Output Power | $3,167.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 5 - 200 mW Output Power | $3,296.00 | Specs |
||
785 nm | 785 nm Diode Laser System For Raman Spectroscopy 300 - 600 mW Output Power | $3,616.00 | Specs |
||
473 nm Best Seller! | Fanless 473 nm Low-Noise DPSS Laser System 5 - 500 mW Output Power | $3,749.00 | Specs |
||
785 nm | 785 nm Collimated Diode Laser System with TEM00 Beam 10 - 40 mW Output Power | $4,104.00 | Specs |
||
532 nm Best Seller! | Fanless Fanless 532 nm DPSS Laser System 500 - 1000 mW Output Power | $4,104.00 | Specs |
||
473 nm Best Seller! | Environmentally Sealed 473 nm DPSS Laser System 10 - 100 mW Output Power | $4,225.00 | Specs |
||
457 nm | 457 nm Low-Noise DPSS Laser System 5 - 500 mW Output Power | $4,430.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 2000 - 2000 mW Output Power | $4,485.00 | Specs |
||
532 nm Best Seller! | Environmentally Sealed 532 nm DPSS Laser System 10 - 300 mW Output Power | $4,668.00 | Specs |
||
473 nm Best Seller! | Fanless 473 nm DPSS Laser System 5 - 500 mW Output Power | $4,805.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Single-Longitudinal-Mode DPSS Laser System 50 - 1000 mW Output Power | $4,805.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System - mW Output Power | $5,032.00 | Specs |
||
532 nm Best Seller! | Fanless 532 nm Low-Noise DPSS Laser System 500 - 1000 mW Output Power | $5,304.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 2000 mW Output Power | $5,478.00 | Specs |
||
532 nm Best Seller! | Fanless 532 nm Single-Longitudinal-Mode DPSS Laser System 5 - 300 mW Output Power | $5,478.00 | Specs |
||
785 nm | 785 nm Diode Laser System For Raman Spectroscopy | $5,478.00 | Specs |
||
785 nm | 785 nm Collimated Diode Laser System 5 - 30 mW Output Power | $5,913.00 | Specs |
||
1064 nm Best Seller! | 1064 nm DPSS Laser System 4000 - 5000 mW Output Power | $6,321.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 2000 - 2000 mW Output Power | $6,776.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 3000 - 5000 mW Output Power | $6,958.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 4000 - 5000 mW Output Power | $7,330.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System 800 - 1500 mW Output Power | $8,673.00 | Specs |
||
473 nm Best Seller! | Fanless 473 nm Single-Longitudinal-Mode DPSS Laser System 5 - 100 mW Output Power | $9,099.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 5000 - 5000 mW Output Power | $9,534.00 | Specs |
||
457 nm | 457 nm DPSS Laser System 1000 - 2000 mW Output Power | $9,820.00 | Specs |
||
515 nm | 515 nm DPSS Laser System 100 - 100 mW Output Power | $10,241.00 | Specs |
||
1064 nm Best Seller! | 1064 nm DPSS Laser System 10000 - 20000 mW Output Power | $10,242.00 | Specs |
||
532 nm Best Seller! | 532 nm Single-Longitudinal-Mode DPSS Laser System - mW Output Power | $10,242.00 | Specs |
||
457 nm | 457 nm Low-Noise DPSS Laser System 1000 - 2000 mW Output Power | $11,137.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 8000 - 20000 mW Output Power | $11,375.00 | Specs |
||
457 nm | Fanless 457 nm Single-Longitudinal-Mode DPSS Laser System 5 - 100 mW Output Power | $12,500.00 | Specs |
||
457 nm | 457 nm DPSS Laser System 4000 - 10000 mW Output Power | $13,204.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System | $13,975.00 | Specs |
||
515 nm | 515 nm DPSS Laser System 200 - 500 mW Output Power | $13,975.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 8000 - 20000 mW Output Power | $14,383.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 10000 - 20000 mW Output Power | $16,891.00 | Specs |
||
532 nm Best Seller! | 532 nm Single-Longitudinal-Mode DPSS Laser System 500 - 1000 mW Output Power | $16,927.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Single-Longitudinal-Mode DPSS Laser System 2000 - 10000 mW Output Power | $18,707.00 | Specs |
||
473 nm Best Seller! | 473 nm DPSS Laser System - mW Output Power | $20,150.00 | Specs |
||
532 nm Best Seller! | 532 nm Single-Longitudinal-Mode DPSS Laser System 2000 - 5000 mW Output Power | $21,263.00 | Specs |
Here are a list of research papers that reference Arktis Laser products in their Cell Sorting.