Stimulated Emission Depletion (STED) Microscopy Stimulated emission depletion (STED) microscopy is a widely used super-resolution microscopy technique. It creates super-resolution images by the selective deactivation of fluorophores, minimizing the area of illumination at the focal point, and thus enhancing the resolution for a given system.
Stimulated Emission Depletion (STED) Microscopy Lasers
Product | Wavelength | Description | Starting At | In Stock | |
---|---|---|---|---|---|
532 nm Best Seller! | 532 nm DPSS Laser System 5 - 300 mW Output Power | $1,437.00 | Specs |
||
520 nm | 520 nm Collimated Diode Laser System with Near-TEM00 Beam 5 - 50 mW Output Power | $2,274.00 | Specs |
||
520 nm | 520 nm Collimated Diode Laser System 50 - 1000 mW Output Power | $2,274.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 100 - 1000 mW Output Power | $2,274.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 5 - 200 mW Output Power | $3,296.00 | Specs |
||
532 nm Best Seller! | Fanless Fanless 532 nm DPSS Laser System 500 - 1000 mW Output Power | $4,104.00 | Specs |
||
543 nm | 543 nm DPSS Laser System 20 - 100 mW Output Power | $4,104.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 2000 - 2000 mW Output Power | $4,485.00 | Specs |
||
532 nm Best Seller! | Environmentally Sealed 532 nm DPSS Laser System 10 - 300 mW Output Power | $4,668.00 | Specs |
||
520 nm | 520 nm Collimated Diode Laser System 5 - 10 mW Output Power | $4,805.00 | Specs |
||
520 nm | 520 nm Collimated Diode Laser System with TEM00 Beam 5 - 20 mW Output Power | $4,805.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Single-Longitudinal-Mode DPSS Laser System 50 - 1000 mW Output Power | $4,805.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System - mW Output Power | $5,032.00 | Specs |
||
532 nm Best Seller! | Fanless 532 nm Low-Noise DPSS Laser System 500 - 1000 mW Output Power | $5,304.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 2000 mW Output Power | $5,478.00 | Specs |
||
532 nm Best Seller! | Fanless 532 nm Single-Longitudinal-Mode DPSS Laser System 5 - 300 mW Output Power | $5,478.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 2000 - 2000 mW Output Power | $6,776.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 3000 - 5000 mW Output Power | $6,958.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 4000 - 5000 mW Output Power | $7,330.00 | Specs |
||
543 nm | Environmentally Sealed 543 nm DPSS Laser System | $7,720.00 | Specs |
||
543 nm | 543 nm DPSS Laser System 200 - 1500 mW Output Power | $7,954.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 5000 - 5000 mW Output Power | $9,534.00 | Specs |
||
532 nm Best Seller! | 532 nm Single-Longitudinal-Mode DPSS Laser System - mW Output Power | $10,242.00 | Specs |
||
532 nm Best Seller! | 532 nm DPSS Laser System 8000 - 20000 mW Output Power | $11,375.00 | Specs |
||
532 nm Best Seller! | 532 nm Low-Noise DPSS Laser System 8000 - 20000 mW Output Power | $14,383.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Low-Noise DPSS Laser System 10000 - 20000 mW Output Power | $16,891.00 | Specs |
||
532 nm Best Seller! | 532 nm Single-Longitudinal-Mode DPSS Laser System 500 - 1000 mW Output Power | $16,927.00 | Specs |
||
1064 nm Best Seller! | 1064 nm Single-Longitudinal-Mode DPSS Laser System 2000 - 10000 mW Output Power | $18,707.00 | Specs |
||
532 nm Best Seller! | 532 nm Single-Longitudinal-Mode DPSS Laser System 2000 - 5000 mW Output Power | $21,263.00 | Specs |
Here are a list of research papers that reference Arktis Laser products in their Stimulated Emission Depletion (STED) Microscopy.
Paper Title | Date Published | University | Product Used In Research | Cortico reticulo spinal circuit reorganization enables functional recovery after severe spinal cord contusion | March 2018 | Center for Neuroprosthetics and Brain Mind Institute, School of Life Sciences, Swiss Federal Institute of Technology | 532 nm |
---|---|---|---|
Hydrodynamics of Insects. Part 1. Jetting of the Dragonfly Larvae. Part 2. Honeybee at the Air-water Interface: Surfing with the Capillary Wave | December 2017 | California Institute of Technology | 405 nm |