Stochastic Optical Reconstruction Microscopy (STORM) Stochastic Optical Reconstruction Microscopy, STORM, is one of a family of super-resolution Single Molecule Localization Microscopies (SMLM) for the visualization of biological systems with an optical resolution measured in the tens of nanometers (nm) in the x, y, and z directions, pioneered in the laboratory of Xiaowei Zhuang at Harvard University.
STORM and other SMLMs are conceptually similar techniques: the photochemical properties of the fluorophore are exploited to induce a weakly emissive or non-emissive "dark" state. From the dark state, very small populations of (ideally) fluorophore are returned to an emissive state, excited, and detected. However, in order to be identified, emission profile must exhibit minimal overlap in each image. The centroid position of each identified molecule is statistically fitted, most often to a Gaussian function, and with a level of precision scaling with the number of detected photons. By imaging and fitting single emitters to a sub-diffraction limited area over many thousands of single images, eventually the user will have enough data to create a composite reconstruction of all identified emitters.
Stochastic Optical Reconstruction Microscopy (STORM) Lasers
Product | Wavelength | Description | Starting At | In Stock | |
---|---|---|---|---|---|
405 nm Best Seller! | 405 nm Collimated Diode Laser System 50 - 10000 mW Output Power | $991.00 | Specs |
||
635 nm Best Seller! | 635 nm Low-Noise Collimated Diode Laser System 5 - 500 mW Output Power | $2,033.00 | Specs |
||
635 nm Best Seller! | 635 nm Collimated Diode Laser System 5 - 500 mW Output Power | $2,225.00 | Specs |
||
405 nm Best Seller! | 405 nm Low-Noise Collimated Diode Laser System 5 - 500 mW Output Power | $2,275.00 | Specs |
||
635 nm Best Seller! | 635 nm Low-Noise Collimated Diode Laser System with Near-TEM00 Beam 5 - 200 mW Output Power | $2,572.00 | Specs |
||
635 nm Best Seller! | 635 nm Collimated Diode Laser System with Near-TEM00 Beam 5 - 200 mW Output Power | $2,583.00 | Specs |
||
561 nm | Fanless 561 nm DPSS Laser System 5 - 200 mW Output Power | $3,600.00 | Specs |
||
593.5 nm | 593.5 nm DPSS Laser System 5 - 30 mW Output Power | $3,713.00 | Specs |
||
561 nm | Fanless 561 nm Low-Noise DPSS Laser System 5 - 100 mW Output Power | $4,341.00 | Specs |
||
593.5 nm | 593.5 nm Low-Noise DPSS Laser System 5 - 30 mW Output Power | $4,421.00 | Specs |
||
405 nm Best Seller! | 405 nm Collimated Diode Laser System with TEM00 Beam 10 - 40 mW Output Power | $4,777.00 | Specs |
||
405 nm Best Seller! | 405 nm Collimated Diode Laser System 30 - 50 mW Output Power | $4,805.00 | Specs |
||
488 nm | 488 nm Collimated Diode Laser System with Near-TEM00 Beam 30 - 160 mW Output Power | $4,805.00 | Specs |
||
561 nm | Fanless 561 nm Single-Longitudinal-Mode DPSS Laser System 5 - 50 mW Output Power | $5,478.00 | Specs |
||
635 nm Best Seller! | 635 nm Collimated Diode Laser System 3000 - 6000 mW Output Power | $5,913.00 | Specs |
||
561 nm | 561 nm DPSS Laser System 500 - 1000 mW Output Power | $6,958.00 | Specs |
||
593.5 nm | 593.5 nm DPSS Laser System 50 - 100 mW Output Power | $6,958.00 | Specs |
||
593.5 nm | 593.5 nm Low-Noise DPSS Laser System 50 - 100 mW Output Power | $7,636.00 | Specs |
||
488 nm | 488 nm Collimated Diode Laser System 200 - 1800 mW Output Power | $12,947.00 | Specs |
||
593.5 nm | 593.5 nm DPSS Laser System 200 - 300 mW Output Power | $13,617.00 | Specs |
||
488 nm | 488 nm Low-Noise Collimated Diode Laser System with Near-TEM00 Beam 5 - 50 mW Output Power | $15,801.00 | Specs |
||
488 nm | 488 nm Low-Noise Collimated Diode Laser System 100 - 150 mW Output Power | $15,915.00 | Specs |
||
593.5 nm | 593.5 nm DPSS Laser System 500 - 800 mW Output Power | $16,587.00 | Specs |
||
488 nm | 488 nm Collimated Diode Laser System 5 - 80 mW Output Power | $16,927.00 | Specs |
||
561 nm | 561 nm DPSS Laser System 1500 - 2000 mW Output Power | $19,105.00 | Specs |
Here are a list of research papers that reference Arktis Laser products in their Stochastic Optical Reconstruction Microscopy (STORM) research
Paper Title | Date Published | University | Product Used In Research | Real-time 3D stabilization of a super-resolution microscope using an electrically tunable lens | November 2016 | Department of Chemistry, University of British Columbia | 532 nm |
---|---|---|---|
Nanoscopic compartmentalization of membrane protein motion at the axon initial segment | October 2016 | Institute for Chemistry and Biochemistry, Free University Berlin | 473 nm |
Superresolution microscopy method development and application for the study of mammalian septin filaments | May 2015 | Dipl. phys. Lomonosov Moscow State University, Russia | 473 nm |
Imaging biological structures with fluorescence photoactivation localization microscopy | Febuary 2009 | Department of Physics and Astronomy and Institute for Molecular Biophysics, University of Maine | 532 nm |