Available in
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wavelength |
Starting Price |
Best Selling |
Standard |
Low Noise |
SLM (Single Longitudinal Mode) |
Higher Power CW |
Multi-Wavelength |
Q-Switched |
Lamp-Pumped Q-switched |
Picosecond |
|
261nm | $12,999 | ||||||||||
266nm | $11,792 | ||||||||||
320nm | $12,172 | ||||||||||
355nm | $8,106 | ||||||||||
360nm | $7,636 | ||||||||||
375nm | $9,999 | ||||||||||
395nm | $5,552 | ||||||||||
400nm | $3,156 | ||||||||||
405nm | $982 | ||||||||||
410nm | $2,572 | ||||||||||
415nm | $3,156 | ||||||||||
442nm | $2,607 | ||||||||||
447nm | $1,275 | ||||||||||
450nm | $1,448 | ||||||||||
454nm | $2,607 | ||||||||||
457nm | $2,452 | ||||||||||
460nm | $2,607 | ||||||||||
462nm | $1,360 | ||||||||||
465nm | $3,101 | ||||||||||
470nm | $2,890 | ||||||||||
473nm | $1,573 | ||||||||||
480nm | $4,430 | ||||||||||
488nm | $9,999 | ||||||||||
491nm | $4,430 | ||||||||||
501nm | $4,421 | ||||||||||
510nm | $2,607 | ||||||||||
514.5nm | $2,607 | ||||||||||
515nm | $3,167 | ||||||||||
520nm | $1,778 | ||||||||||
522nm | $3,712 | ||||||||||
523.5nm | $2,585 | ||||||||||
526.5nm | $2,585 | ||||||||||
532nm | $1,290 | ||||||||||
543nm | $3,172 | ||||||||||
556nm | $3,167 | ||||||||||
561nm | $2,223 | ||||||||||
589nm | $3,174 | ||||||||||
593.5nm | $2,585 | ||||||||||
604nm | $5,545 | ||||||||||
607nm | $5,545 | ||||||||||
622nm | $4,421 | ||||||||||
627nm | $9,999 | ||||||||||
633nm | $2,143 | ||||||||||
635nm | $1,037 | ||||||||||
637nm | $1,275 | ||||||||||
639nm | $5,061 | ||||||||||
640nm | $1,049 | ||||||||||
655nm | $1,200 | ||||||||||
656.5nm | $3,417 | ||||||||||
658nm | $3,630 | ||||||||||
660nm | $3,685 | ||||||||||
665nm | $9,999 | ||||||||||
671nm | $1,778 | ||||||||||
680nm | $3,282 | ||||||||||
685nm | $3,156 | ||||||||||
690nm | $3,282 | ||||||||||
705nm | $3,156 | ||||||||||
721nm | $4,672 | ||||||||||
730nm | $3,101 | ||||||||||
750nm | $3,582 | ||||||||||
760nm | $4,693 | ||||||||||
785nm | $2,293 | ||||||||||
793nm | $2,143 | ||||||||||
800nm | $2,354 | ||||||||||
801nm | $2,821 | ||||||||||
808nm | $1,275 | ||||||||||
815nm | $2,077 | ||||||||||
825nm | $2,017 | ||||||||||
830nm | $1,778 | ||||||||||
845nm | $1,939 | ||||||||||
852nm | $1,778 | ||||||||||
880nm | $2,017 | ||||||||||
885nm | $2,229 | ||||||||||
905nm | $2,263 | ||||||||||
914nm | $2,688 | ||||||||||
915nm | $1,778 | ||||||||||
940nm | $1,920 | ||||||||||
946nm | $2,455 | ||||||||||
965nm | $1,849 | ||||||||||
975nm | $1,592 | ||||||||||
980nm | $1,592 | ||||||||||
1030nm | $3,697 | ||||||||||
1047nm | $2,569 | ||||||||||
1053nm | $2,620 | ||||||||||
1064nm | $1,041 | ||||||||||
1085nm | $3,219 | ||||||||||
1112nm | $3,720 | ||||||||||
1122nm | $3,776 | ||||||||||
1177nm | $3,702 | ||||||||||
1310nm | $2,718 | ||||||||||
1313nm | $3,850 | ||||||||||
1319nm | $2,636 | ||||||||||
1342nm | $2,503 | ||||||||||
1413nm | $3,712 | ||||||||||
1444nm | $3,776 | ||||||||||
1450nm | $3,505 | ||||||||||
1470nm | $3,416 | ||||||||||
1532nm | $7,650 | ||||||||||
1550nm | $3,505 | ||||||||||
1573nm | $5,896 | ||||||||||
1870nm | $8,428 | ||||||||||
1908nm | $8,428 | ||||||||||
1910nm | $9,872 | ||||||||||
1940nm | $8,428 | ||||||||||
1990nm | $12,136 | ||||||||||
2200nm | $7,789 | ||||||||||
2790nm | $22,250 | ||||||||||
3800nm | $19,519 | ||||||||||
Other
|
Subscribe to our Monthly Newsletter